Chennai is an amazing destination in Tamil Nadu, it's one of the best destinations in Tamil Nadu and a lot of travelers visit every year from all over India. We are specialized in luxury taxis and provide safe, neat & clean taxis at a very reasonable price. Economical and Luxury cars on Rent from Delhi to Chennai.
Delhi to Chennai cars rental price
Delhi to Chennai cars on Rent as on 22-09-26: Please find below the available cabs from Delhi to Chennai, select the best taxi option for you for your travel.
| Car | Price/Km | Car Type | Min km/per day | Route | Min Cost/day | Max Passenger |
|---|---|---|---|---|---|---|
| Mahindra Xylo | 15 | SUV | 250 | Delhi to Chennai | 3,750 | 6 |
| Toyota Innova Crysta | 18 | SUV | 250 | Delhi to Chennai | 4,500 | 6 |
| Renault Lodgy | 15 | SUV | 250 | Delhi to Chennai | 3,750 | 6 |
| Mahindra Marazzo | 15 | SUV | 250 | Delhi to Chennai | 3,750 | 6 |
| Mahindra Bolero | 15 | SUV | 250 | Delhi to Chennai | 3,750 | 6 |
| Mahindra TUV 300 Plus | 18 | SUV | 250 | Delhi to Chennai | 4,500 | 6 |
| ICML Extreme | 15 | SUV | 250 | Delhi to Chennai | 3,750 | 6 |
| Dzire | 12 | Car | 250 | Delhi to Chennai | 3,000 | 4 |
| Etios | 12 | Car | 250 | Delhi to Chennai | 3,000 | 4 |
| Xcent | 12 | Car | 250 | Delhi to Chennai | 3,000 | 4 |
| Amaze | 12 | Car | 250 | Delhi to Chennai | 3,000 | 4 |
| Ertiga | 15 | SUV | 250 | Delhi to Chennai | 3,750 | 6 |
| Innova | 15 | SUV | 250 | Delhi to Chennai | 3,750 | 6 |
| MG Hactor | 18 | SUV | 250 | Delhi to Chennai | 4,500 | 6 |
| Tata Hexa | 18 | SUV | 250 | Delhi to Chennai | 4,500 | 6 |
| Nissan Sunny | 18 | Car | 250 | Delhi to Chennai | 4,500 | 4 |
| Honda City | 18 | Car | 250 | Delhi to Chennai | 4,500 | 4 |
| Ciaz | 18 | Car | 250 | Delhi to Chennai | 4,500 | 4 |
| Kia Carnival Taxi 7 Seater Taxi on Rent | 35 | SUV | 250 | Delhi to Chennai | 8,750 | 6 |
Cab from Delhi to Chennai price
- We have our own fleet of luxury cabs, we provide luxury cabs from Delhi to Chennai during all seasons.
- For best & safe cabs for Chennai, please call us now on 9811046889 or book online.
- We offer Best price for cabs for travelling to Chennai, and provides best cab services in Delhi.
- Hire now the best cab for your travel from Delhi to Chennai at best price.
Fascinating Things You Should Know About Chennai
Chennai is one of the most famous city in the states of Tamil Nadu. As per provisional reports of Census India, population of Chennai in 2011 was 4646732. Average literacy rate in Chennai as per census 2011 is 80.09%. It has an average altitude of 7 meters. Chennai has a sex ratio of 989 females for every 1000 males.
The best places to visit in Chennai are Marina beach, Mahabalipuram, Sri Parthasarathy Temple, Birla Planetarium, San Thome Church, Kapaleeshwar Temple, Thousand Lights Mosque, Fort St. George.
More About Chennai (Tamil Nadu)
Tamil Nadu is one of the best tourist places in India. Chennai is the capital of Tamil Nadu and the largest city of Tamil Nadu is Chennai. Tamil Nadu was established on 01-Nov-56. It is covering an area of 130058 square kilometers. The total population of Tamil Nadu is 7.65 Crores as per the reports of Census India 2011. The sex ratio of Tamil Nadu is 996 females per 1000 males with the average literacy rate of 80%. The Chief Minister of Tamil Nadu is M. K. Stalin. And R. N. Ravi is serving the state as the Governor.
Tamil Nadu is among the tourist places with lots of temples & historical places. The best time to visit in Tamil Nadu is through November - March. During this time, the average temperature ranges between 20 - 25 C.
In the state of Tamil Nadu, the delicious foods you must try are Kothu Parotta, Idli, Sambhar, Puttu, Appam, Idyappam, Murukku and Dosa.
Things You Sholud Know About Chennai (Tamil Nadu)
| 1. | Place To Visit In Chennai | Marina beach, Mahabalipuram, Sri Parthasarathy Temple, Birla Planetarium, San Thome Church, Kapaleeshwar Temple, Thousand Lights Mosque, Fort St. George |
| 2. | Chennai Population | 4646732 |
| 3. | Chennai Sex Ratio | 989 Females Per 1000 Males |
| 4. | Chennai Literacy Rate | 80.09% |
| 5. | Elevation | 7 meters. |
| 6. | State Name | Tamil Nadu |
| 7. | Tamil Nadu Capital | Chennai |
| 8. | Total Area of Tamil Nadu | 130058 SQ. KM. |
| 9. | Official Language of Tamil Nadu | tamil |
| 10. | Total Population of Tamil Nadu | 7.65 Crores (According to the census of 2011) |
| 11. | Current Chief Minister of Tamil Nadu | M. K. Stalin |
| 12. | Current Governor of Tamil Nadu | R. N. Ravi |
| 13. | Sex Ratio of Tamil Nadu | 996 females per 1000 males |
| 14. | State Code | TN |
| 15. | Largest City in Tamil Nadu | Chennai |
| 16. | Famous Foods of Tamil Nadu | Kothu Parotta, Idli, Sambhar, Puttu, Appam, Idyappam, Murukku and Dosa |
| 17. | Best Time To Visit in Tamil Nadu | November - March |
| 18. | Temperature During November - March | 20 - 25 C |

